Choice Saver Account
An account with an affordable maintaining balance requirement for your personal or business needs. Choose between a savings or checking account, and request for either an ATM, Passbook or Check Book depending on your needs.
Your Quick Guide
MINIMUM DEPOSIT
P5,000 (Savings)
P10,000 (Checking)
INTEREST RATE
From 0.10%
to 0.15%
MINIMUM BALANCE
TO EARN INTEREST
P10,000 (Savings)
P25,000 (Checking)
TRANSACTION RECORD
ATM or Passbook for Savings;
Checkbook, ATM or Passbook for Checking
Why choose Choice Saver?
- Affordable maintaining balance of as low as P5,000 for Savings Account
- Enjoy the convenience of banking online with POP (PBCOM Online Platform)
- Experience the power of choice as you select the account features that fit your personal or business needs
- Grow your balance and enjoy higher returns with our tiered interest rates
How to open an account?
- Fill-out the CLIENT INFORMATION FORM (click here) then print it
- Affix your signatures in the printed form
- Submit the form to the nearest PBCOM Branch and present one valid Government issued ID
Comparative Table
Peso Savings and Checking Account
Product Name | Initial Deposit/ Minimum Monthly ADB Requirement | Minimum Monthly ADB to Earn Interest | Interest Rate |
Starter Account | PHP 100 to open; no maintaining balance requirement | PHP 500 | 0.100% |
Choice Saver Account - SA Personal | PHP 5,000 | PHP 10,000 | Php 10,000 < Php 1M: 0.100% Php 1M < Php 5M: 0.1125% Php 5M and up: 0.1125% |
Choice Saver Account - SA Commercial | PHP 5,000 | PHP 10,000 | |
Choice Saver Account - CA Personal | PHP 10,000 | PHP 25,000 | Php 25,000 < Php 1M: 0.100% Php 1M < Php 5M: 0.1125% Php 5M and up: 0.1125% |
Choice Saver Account - CA Commercial | PHP 15,000 | PHP 25,000 | |
Pensionado Account | None | PHP 10,000 | 0.100% |
Peso Savings and Checking Account - For Existing Accounts ONLY
Product Name | Initial Deposit/ Minimum Monthly ADB Requirement | Minimum Monthly ADB to Earn Interest | Interest Rate |
Quick Cash Account | PHP 1,000 | PHP 25,000 | 0.100% |
Regular Savings Account | PHP 5,000 | PHP 10,000 | 0.100% |
Regular Checking Account | |||
Individual | PHP 5,000 | N/A | N/A |
Corporate | PHP 10,000 | N/A | N/A |
Value Check Account | |||
Individual | PHP 10,000 | PHP 25,000 | 0.100% |
Corporate | PHP 15,000 | PHP 25,000 | |
IntegrALL | Php 50,000 < Php 1M: 0.100% Php 1M < Php 5M: 0.1125% Php 5M < Php 10M: 0.1125% Php 10M and up: 0.1125% |
||
Individual | PHP 15,000 | PHP 50,000 | |
Corporate | PHP 25,000 | PHP 50,000 |
Foreign Currency Savings Account
Product Name | Initial Deposit/ Minimum Monthly ADB Requirement | Minimum Monthly ADB to Earn Interest | Interest Rate |
Dollar Savings Account | USD 500 | USD 1,000 | 0.100% |
Euro Savings Account (via telegraphic transfer only) | € 500 | € 500 | 0.0625% |
Frequently Asked Questions and Terms and Conditions
PDIC
Deposits are insured by PDIC up to P500,000 per depositor.