Regular Time Deposit
Enjoy the security of a certificate while earning interest! Earn an interest higher than a savings account with an affordable balance requirement.
Your Quick Guide
Features
Choose a shorter or longer tenor depending on the availability of your funds
Provide you liquidity as interests can be credited monthly to your settlement account every renewal/rollover day
Select your disposition upon maturity: roll principal and interest for another term, renew principal only or redeem both principal and interest
Also available for corporate accounts
Earn competitive rates depending on the amount and tenor of your placement
Access your time deposit anywhere with the convenience of PBCOM Online Platform or POP
How to Open an Account
- Fill-out the CLIENT INFORMATION FORM (click here) then print it
- Affix your signatures in the printed form
- Submit the form to the nearest PBCOM Branch and present one valid Government issued ID
Want to open an account without going to the branch? Check out our all-digital account opening through PBCOMobile (click here)
Comparative Table
Peso Time Deposit
Product Name | Minimum Placement | Available Tenors | Interest Rate |
Regular Time Deposit | PHP 1,000 | 30, 60, 90, 120, 180, 360 days | Please see Rate Sheet |
Passbook Time Deposit | PHP 50,000 | 30, 60, 90, 120, 180, 360 days | Please see Rate Sheet |
(for renewals / rollovers only) | |||
Premium Time Deposits | PHP 1,000,000 | 2 years | Please see Rate Sheet |
Sure Earner Time Deposit | PHP 50,000 | 5 years & 1 month | Please see Rate Sheet |
Foreign Currency Time Deposits
Product Name | Minimum Placement | Available Tenors | Interest Rate |
Dollar Time Deposit | USD 1,000 | 30, 60, 90, 120, 180, 360, 540 days | Please see Rate Sheet |
Maxi Dollar Time Deposit | USD 5,000 | 1 year (365d) | 5,000 - <50,000 - refer to rate sheet |
50,000 & up - refer to rate sheet | |||
Plus add-on interest of US$1.00 for every US$5,000 amount of placement every month credited to a Dollar SA settlement account. Add-on interest is net of final withholdig tax. | |||
Dollar Plus Time Deposits | USD 20,000 | 2 and 3 years | Please see Rate Sheet |
Terms and Conditions
PDIC
Deposits are insured by PDIC up to P500,000 per depositor.